FUNDED PROJECTS
EB Research Partnership Australia raises funds to invest in innovative research across the globe to cure Epidermolysis Bullosa as quickly and efficiently as possible.
FUNDED PROJECTS
Grant applications are processed through EB Research Partnership USA and are open biannually, in January and July. We award funding on the advice of the independent Scientific Advisory Board to competitive and innovative research projects with the potential to lead to commercially feasible products and therapies to treat and cure EB.
For a full list of past projects funded visit: https://www.ebresearch.org/our-impact.html
INSTITUTION | PROJECT NAME | PRINCIPAL INVESTIGATOR(S) | AMOUNT AWARDED |
---|---|---|---|
FIBRX Tissue Repair | Development of Human Recombinant Decorin Core Protein as a Topical Anti-Scarring Therapy for Dystrophic Epidermolysis Bullosa | Jean Tang MD PhD | $300,000 |
University of Minnesota | Next Generation Genome Editing for RDEB | Jakub Tolar MD PhD | $1,000,000 |
Tufts Medical Center | Development of a Collagen VII Eye Drop for the Treatment of Ocular Disease in Recessive Dystrophic Epidermolysis Bullosa | Vicki M Chen MD | $336,315 |
Stanford University | Randomized Controlled Trial of a Neurokinin-1 Receptor Antagonist for the Treatment of Pruritus in Patients with Epidermolysis Bullosa |
Albert Chiou MD Jean Tang MD PhD
|
$495,480 |
University of South Australia | Development of a systemic antibody therapy for the treatment of Epidermolysis Bullosa | Alison Cowin PhD | $120,795 |
Stanford University | Evaluating the Natural History of Recessive Dystrophic Epidermolysis Bullosa Wounds | Jean Tang MD PhD | $498,023 |
Stanford University | EBCRC version 2.0: Investigator and patient portals on Amazon Web Services | Jean Tang MD PhD | $324,382 |
INSERM | Strategies for efficient and long-term engraftment of Mesenchymal Stromal Cells for the treatment of Recessive Dystrophic Epidermolysis Bullosa | Alain Hovnanian MD PhD | $144,351 |
Stanford University | An Anonymous Online International Survey of Prevalence and Impact of Cannabinoid Use in Patients with Epidermolysis Bullosa |
Jean Tang MD PhD Emily S Gorell DO MS
|
$35,986 |
Stanford University | Bridge Funding for iPS Cell Consortium | Tony Oro MD PhD | $800,000 |
Amazon Web Services | EBRP X AWS Investigator and Patient Data Platform | Jean Tang MD PhD | $406,000 |
Thomas Jefferson University | Targeting fibrosis for RDEB therapy in preclinical animal models | Andrew South PhD | $101,350 |
University of Freiburg | Characterization of Tissue Biomarkers for Fibrosis and Inflammation in Patients with Dystrophic Epidermolysis Bullosa | Dimitra Kiritsi MD | $73,522 |
King’s College London, University of California, San Francisco | Investigating the transcriptome of EB wounds at single-cell level | Alexandros Onoufriadis PhD John McGrath MD Raymond Cho MD PhD Jeffrey Cheung MD |
$195,323 |
Northwestern University, University of Freibug | Augmented intelligence in EB: Using deep learning for early detection of squamous cell carcinoma in EB | Amy Paller MD, Antonia Reimer-Taschenbrecker MD | $379,267 |
Wings Therapeutics | Clinical Development of QR-313 for treatment of DEB | Mark De Souza PhD | $1,000,000 |
University of Minnesota | Autologous Revertant Mosaic Fibroblasts for Wound Healing in Dystrophic Epidermolysis Bullosa | Jakub Tolar MD PhD | $1,000,000 |